Overview
We import 0.25 MM to 1.45 MM thickness Coils as per the requirement of the customer. Here are some commonly imported Stainless Steel Coils.

Imported Stainless Steel Coils
| Thickness in mm | Width in mm |
|---|---|
| 0.25 | 59.5 |
| 0.26 | 59.5 |
| 0.26 | 49.5 |
| 0.27 | 49.5 |
| 0.27 | 59.5 |
| 0.29 | 37.5 |
| 0.29 | 49.5 |
| 0.29 | 59.5 |
| 0.29 | 79.5 |
| 0.31 | 29.5 |
| 0.31 | 59.5 |
| 0.31 | 79.5 |
| 0.32 | 49.5 |
| 0.37 | 29.5 |
| 0.37 | 37.5 |
| 0.37 | 49.5 |
| 0.37 | 59.5 |
| 0.37 | 79.5 |
| 0.50 | 49 |
| 0.48 | 79 |
| 0.45 | 79 |
| 0.50 | 39 |
| 0.37 | Mill edge |
| 0.50 | Mill edge |
| 0.55 | Mill edge |
| 0.58 | Mill edge |
| 0.68 | Mill edge |
| 0.80 | Mill edge |
| 0.88 | Mill edge |
| 1.18 | Mill edge |
| 1.45 | Mill edge |
Our Work
CERTIFICATES



The company was established in 1994 and is a Registered Recycler of Hazardous Lead Waste, committed to environmental sustainability and safe manufacturing and recycling practices.
