Overview
Aadishakti Metal Recycling is a leading manufacturer and exporter of Lead Alloys such as Lead Antimony Alloy, Lead Calcium Alloy, Tin, and others.
Lead alloys consist of around 1% up to 15%+ of antimony added into the lead base metal. It helps to harden soft pure lead and add strength. Antimonial lead may be used in castings, storage battery grid, wheel weights, ballasts, radiation shielding, bullets, and pipes etc.
Antimony Lead Alloy – 2.5
Elements | (%) Limits |
---|---|
Antimony (Sb) | 2.500 +/- 0.250 |
Arsenic (As) | 0.150 +/- 0.050 |
Tin (Sn) | 0.250 +/- 0.050 |
Selenium (Se) | 0.020 +/- 0.005 |
Other Impurities | Within Specified Limits |
Antimony Lead Alloy – 3.0
Elements | (%) Limits |
---|---|
Antimony (Sb) | 3.000 +/ – 0.250 |
Arsenic (As) | 0.125 +/ – 0.025 |
Tin (Sn) | 0.250 +/ – 0.050 |
Sulphur (S) | 0.003 – 0.008 |
Copper (Cu) | 0.040 – 0.060 |
Other Impurities | Within Specified Limits |
Antimony Lead Alloy – 4.5
Elements | (%) Limits |
---|---|
Antimony (Sb) | 4.500 +/ – 0.250 |
Arsenic (As) | 0.150 +/ – 0.025 |
Tin (Sn) | 0.250 +/ – 0.050 |
Sulphur (S) | 0.003 – 0.008 |
Copper (Cu) | 0.040 – 0.060 |
Other Impurities | Within Specified Limits |
Calcium Lead Alloy
Lead calcium is an alloy containing about 0.03% to 0.15% calcium as aluminum is added as a calcium stabilizer. The alloy may act as a replacement for antimonial lead for many applications, including storage battery grids.
Elements | Specification %Wt. |
---|---|
Calcium (Ca) | 0.08 – 010% |
Sin (Sn) | 1.00 -1.50% |
Aluminium (Al) | 0.01 – 0.03% |
Antimony (Sb) | 0.005% max |
Arsenic (As) | 0.001% max |
Bismuth (Bi) | 0.002% max |
Iron (Fe) | 0.001% max |
Tin Lead Alloy
Elements | Specification %Wt. |
---|---|
Tin (Sn) | 1.00 – 2.00% |
Antimony (Sb) | 0.005% max |
Arsenic (As) | 0.001% max |
Bismuth (Bi) | 0.002% max |
Iron (Fe) | 0.001% max |
CERTIFICATES
The company was established in 1994 and is a Registered Recycler of Hazardous Lead Waste, committed to environmental sustainability and safe manufacturing and recycling practices.