Overview
We import 0.23 MM to 055 MM thickness Stainless Steel Pipes, as per the requirement of the customer. Here are some commonly imported Stainless Steel Pipe Sizes
Imported Stainless Steel Pipe
Pipe Size in MM | Pipe Length & Type | Pipe weight |
---|---|---|
0.23-12*12 | 12 feet Square | 310g |
0.23-19 | 12 feet Round | 400g |
0.23-15*30 | 12 feet Rectangle | 605g |
0.23-20*40 | 12 feet Rectangle | 816g |
0.26 -12*12 | 12 feet Square | 350g |
0.26-25.4 | 12 feet Round | 600g |
0.26-15.8 | 12 feet Round | 370g |
0.26- 19 | 12 feet Round | 450g |
0.26-15*30 | 12 feet Rectangle | 655g |
0.26-20*40 | 12 feet Rectangle | 900g |
0.26-20*30 | 12 feet Rectangle | 750g |
0.28 -12*12 | 20 feet Square | 643g |
0.32-20*20 | 20 feet Square | 1240g |
0.32 – 25.4 | 12 feet Round | 750g |
0.32 – 25.4 | 15 feet Round | 930g |
0.33 – 25*25 | 12 feet Square | 925g |
0.33 – 30 | 12 feet Round | 900g |
0.37 – 25.4 | 12 feet Round | 820g |
0.37*10*20 | 20 feet Rectangle | 1000g |
0.37 -13*26 | 20 feet Rectangle | 1350g |
0.37 -12*12 | 20 feet Square | 820g |
0.48 – 25.4 | 12 feet Round | 1090g |
0.48 – 25.4 | 15 feet Round | 1350g |
0.48 – 19 | 12 feet Round | 830g |
0.48-13*26 | 20 feet Rectangle | 1743g |
0.55 -10*20 | 20 feet Rectangle | 1480g |
0.50-15*15 | 20 feet Square | 1370g |
0.55 -10*40 | 20 feet Rectangle | 2550g |
0.55 -15.8od | 20 Feet Round | 1260g |
.55- 38od | 20 Feet Round | 3100g |
.55- 760d | 20 Feet Round | 6200g |
.55*40*40 | 20 feet Square | 4200g |
Our Work
CERTIFICATES
The company was established in 1994 and is a Registered Recycler of Hazardous Lead Waste, committed to environmental sustainability and safe manufacturing and recycling practices.